L3 Steatite is ideal for high frequency, low loss, and high voltagcell namelectrical insulation. Our L-3 Steatite has good mechanical properties and low loss electrical qualities. It is ideal for resistor forms, igniters, standoffs, surge arrestors, coil forms, spacers, spark plugs, etc. Steatite is easily fabricated to close tolerances and is much less expensive than alumina ceramic insulators. Typical parts produced from Steatite are cores, tubes, rods, spacers, resistors, bushings, insulating washers, standoffs, and custom molded parts.
极速赛车开奖预测
Density ( #/in³ ) | 0.094 |
---|---|
Color | Off-White |
Dielectric Strength ( V/mil ) | 230 |
Specific Gravity ( g/cc ) | 2.6 |
Hardness ( Moh's Scale ) | 7.5 |
Water Absorption | 0 to 0.02% (impervious) |
Flexural Strength at 1000 psi | 18 |
Compressive Strength at 1000 psi | 80 |
Tensile Strength at 1000 psi | 8.5 |
Coefficient of Thermal Expansion ( Per ºC ) | 8.0 x 10-6 |
Resistance to Impact ( in/lb ) | 5 |
Safe Operating Temperature ( ºC ) | 1000 |
Safe Operating Temperature ( ºF ) | 1832 |
Te Value ( ºC ) | 850 |
Te Value ( ºF ) | 1562 |
Dielectric Constant at 1 Megacycle/Sec. | 5.5 |
Power Factor at 1 Megacycle/Sec. | 0.005 |
Loss Factor at 1 Megacycle/Sec. | 0.028 |
极速赛车计划全天
23.6
极速赛车开奖最快结果
3.4